NEW HOME REALTY .net

7536 Shasta Drive, Indianapolis IN 46217

317-784-6840     317-888-8607 (Fax)

Chuck Armantrout
Broker/President
Email me

 

 

..... STOP WASTING YOUR MONEY .....

WHY RENT WHEN YOU CAN BUY?


Current
Rent
Rent in
1 Year
Rent in
2 Years
Rent in
3 Years
Rent in
4 Years
Rent in
5 Years
you lost
$550 $572 $595 $619 $643 $669 $43,776
$600 $624 $649 $675 $702 $730 $46,198
$650 $676 $703 $732 $760 $791 $50,049
$700 $728 $757 $787 $819 $852 $53,892
$750 $780 $811 $844 $877 $912 $57,744
$800 $832 $865 $900 $936 $973 $61,596
$850 $884 $920 $957 $996 $1,036 $67,716
$900 $936 $974 $1,013 $1,054 $1,096 $71,676
 
Present
Home Value
Value in
1 Year
Value in
2 Years
Value in
3 Years
Value in
4 Years
Value in
5 Years
you gained
$110,000 $114,400 $118,976 $123,735 $128,684 $133,832 $23,832
$115,000 $119,600 $124,384 $129,359 $134,534 $139,916 $24,916
$120,000 $124,800 $129,792 $134,984 $140,384 $146,000 $26,000
$125,000 $130,000 $135,200 $140,608 $146,233 $152,083 $27,083
$130,000 $135,200 $140,608 $146,233 $152,083 $158,166 $28,166
$135,000 $140,400 $146,016 $151,857 $157,932 $164,250 $29,250
$140,000 $145,600 $151,424 $157,481 $163,781 $170,333 $30,333

 Back

 
If you need more information on buying vs renting, please fill out the form below and we will respond promptly.
 
First Name  
Last Name  
Primary Phone Number  
Secondary Phone Number  
Email Address     

 

Copyright © 2004. All rights reserved. Copying or unauthorized use of this content is strictly prohibited.